Farina di pistacchio
FARINA DI PISTACCHIO
100% “Pistacchio Verde di Bronte DOP”
80g
| Water (g) | < 6 |
|---|---|
| Calories (kcal) | 565 |
| Protein (g) | 20.95 |
| Total Fat (g) | 44.82 |
| Carbohydrates (g) | 28.84 |
| Total Sugars (g) | 774 |
| Total Fibre (g) | 9.9 |
| Cholesterol (mg) | 0 |
| Saturated fatty acids (g) | 5.456 |
| 14:0 (g) | 0.018 |
| 16:0 (g) | 4.83 |
| 18:0 (g) | 0.498 |
| Monounsaturated fatty acids (g) | 23.676 |
| 16:1 (g) | 0.455 |
| 18:1 (g) | 23.026 |
| 20:1 (g) | 0.157 |
| 22:1 (g) | 0.005 |
| Polyunsaturated fatty acids (g) | 13.448 |
| 18:2 (g) | 13.201 |
| 18:3 (g) | 0.238 |
| 20:4 (g) | 0.005 |
| Calcium (mg) | 107 |
| Calcium (mg) | 107 |
| Copper (mg) | 1.293 |
| Iron (mg) | 4.03 |

